ZSA Smart Distribution Box
Full energy Monitoring · 0.2 Class High accuracy · 2~31 Order Harmonic analysis
The ZSA Smart Distribution Box provides intelligent power distribution with integrated monitoring, protection and communication capabilities. It enables smart grid integration and remote management, supporting the digital transformation of power distribution infrastructure.
Product Overview
ZSA Embedded Multifunction Smart Meterspecifically forlow-voltageDistribution Cabinetdesign,Monitoring three-phase/single-loopvoltage,Current,power,electrical energyand2~31 order harmonics.High-precision metering,multi-dimension panel optional,Suitable for Various Distribution Cabinetsembeddedinstallation.
Supports Over/Under voltage, Phase Loss, DI Linkage and Other Alarm Outputs,Can Drive Relay to Execute Protection Actions.Standard RS485 (Modbus) Communication,Easy to Access Monitoring System,Enables Remote Meter Reading and energy Sub-metering.
Core Capabilities
- Full energy Monitoring:Supportvoltage,Current,power,power Factor,Frequency,electrical energyetc.Full Parameter Measurement,One Meter Covers Main electrical Indicators of Three-Phase Loop.
- High-precision metering:voltage Current accuracy 0.2 Class,Activeelectrical energy0.5Class,Reactiveelectrical energy1Class,Meets Fine-Grained electrical Statistics and energy analysis Needs.
- Harmonic analysisfunction:Supports 2~31 Order Harmonic Monitoring,Assists in Diagnosing power Distribution System Distortion Issues,Improves power Supply quality and device Running Reliability.
- RS485NetworkingCommunication:Standard Modbus RTUprotocols,Can Access power Monitoring System or energy Management Platform,EnablesRemote Meter ReadingandSub-Metering.
Product Features
Full energy Monitoring
Supportvoltage,Current,power,power Factor,Frequency,electrical energyetc.Full Parameter Measurement,One Meter Covers Main electrical Indicators of Three-Phase Loop,Replaces Multiple Meters.
High-Precision Metering
voltage Current accuracy 0.2 Class,Activeelectrical energy0.5Class,Reactiveelectrical energy1Class,Meets Fine-Grained electrical Statistics and energy analysis Needs.
Harmonic AnalysisFunction
Supports 2~31 Order Harmonic Monitoring,Assists in Diagnosing power Distribution System Distortion Issues,Improves power Supply quality and device Running Reliability.
Multi-Dimension Embedded installation
Provides48/72/80/96/120mmMultiplepaneldimension,suitable fordifferentDistribution Cabinetcutout,embeddedinstallationconvenientelegant.
Alarm Linkage Output
Built-in Over/Under voltage, Over/Under Current, DI Linkage and Other Alarm Logic,canDrive Relay OutputorPulse Output,Enables Acoustic-Optical or Switching Control.
RS485NetworkingCommunication
Standard Modbus RTUprotocols,Can Access power Monitoring System or energy Management Platform,EnablesRemote Meter ReadingandSub-Metering.
Model Selection Guide
Model Naming Convention
| Model | Function | Wiring Method | VoltageMonitoring | Current Monitoring | Electrical EnergyFunction | Harmonic Monitoring | DIInput | Pulse Output | Relay Output | InstallationDimensions(mm) | Communication |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZSA-10210-N | voltagemeter | single-phasetwowire | √ | No | No | No | 0 | 0 | 0 | 44×44 | No |
| ZSA-20100-N | Currentmeter | three-phasethree-wire | No | √ | No | No | 0 | 0 | 0 | 67×67 | No |
| ZSA-30321-R | Multi-functionmeter | three-phasefour-wire | √ | √ | √ | No | 4 | 0 | 2 | 76×76 | RS485 |
| ZSA-31332-R | Multi-functionmeter | three-phasethree-wire | √ | √ | √ | √ | 0 | 2 | 0 | 91×91 | RS485 |
| ZSA-31333-R | Multi-functionmeter | three-phasefour-wire | √ | √ | √ | √ | 4 | 2 | 2 | 91×91 | RS485 |
Technical Specifications
basecopiesParameters
| WorkingVoltage | AC 220V |
| ProductsPower Consumption | ≤3W |
| Operating Temperature | -20℃~70℃ |
| WorkingHumidity | <85% |
| ProductsDimensions | 48×48 / 72×72 / 80×80 / 96×96 mm |
| Installation Dimensions | 44×44 / 67×67 / 76×76 / 91×91 mm |
| Housing Material | Thermoplastic Material |
| Protection Class | IP20 |
| Mounting Method | Embeddedinstallation |
| Display Type | LED |
MonitoringFunction
| Communication Interface | RS485 |
| communication protocols | Modbusprotocols |
| voltage(AC) | rated value: 220V/380V;overload: 1.2times rated value(continuous),2times rated value(1second);accuracy: 0.2 Class |
| Current(AC) | rated value: 5A/100A/200A/400A/600A/1000A;overload: 1.2times rated value(continuous),2times rated value(1second);accuracy: 0.2 Class |
| Frequency | 45~65 Hz,Accuracy: 0.01 Hz |
| Activeelectrical energy | accuracy: 0.5Class |
| Reactiveelectrical energy | accuracy: 1Class |
| Harmonic | 2~31ordersHarmonic |
| Digital Input | Dry ContactInput,built-inpower Supply |
| Digital QuantityOutput | Relaynormally openContact,ContactCapacity:AC250V/5A,DC30V/5A |
installation Instructions
InstallationDimensionsImage
Specification dimension Comparison Table (Unit: mm)
| Specification | appearancedimension(L×H) | cutoutdimension(N×M) | paneldimension(A×B) | cutoutdimension(S×Y) |
|---|---|---|---|---|
| 48×48 | 48×48 | 68×58 | 43×43 | 44×44 |
| 72×72 | 72×72 | 68×58 | 66×66 | 67×67 |
| 80×80 | 80×80 | 68×58 | 76×76 | 77×77 |
| 96×96 | 96×96 | 68×58 | 90×90 | 91×91 |
| 120×120 | 120×120 | 68×58 | 107×107 | 110×110 |
Interface Description
Interface Definition
| pointsclass | Interface | Definition |
|---|---|---|
| power Supply | L | live wire |
| power Supply | N | neutral wire |
| RS485 | A+ | RS485 AEnd |
| RS485 | B- | RS485 BEnd |
| DIInput | Di1~Di4 | Digital Quantity1~4Input(commonEndDiG) |
| DOOutput | Do1~Do2 | Relay1~2OutputEnd |
| Pulse Output | AP/AQ | Active/ReactivePulse Output(commonEndCOM) |
| Current | IA*/IA,IB*/IB,IC*/IC | A/B/CphaseCurrentInputpositive/negativeEnd |
| voltage | UA,UB,UC,UN | A/B/CphasevoltageInputEnd,neutral wireInputEnd |
relatedProducts
ESA Full-Element Smart Meter
Full-Element Smart Meter, Multi-function metering and power quality analysis.
FG Smart Gateway
data Aggregation · Protocol Conversion · Intelligent Linkage, Builds the Core Hub of Smart Lightning Protection IoT Network.
FSS Smart SPD
Flagship Full-Element SPD, Built-in 8 sensors, Fuzzy Algorithm degradation analysis.