FS SPD Monitoring Module
Real-time acquisition of SPD leakage current, temperature, voltage, lightning strike count, telemetry and grounding status, covering core degradation indicators
The FS SPD Monitoring Module provides real-time acquisition of SPD leakage current, temperature, voltage, lightning strike count, telemetry and grounding status, covering core degradation indicators to replace manual inspection. It monitors the status of Surge Protective Devices (SPDs), typically installed indoors adjacent to the SPD.
Product Overview
The FS SPD Monitoring Module provides real-time acquisition of SPD leakage current, temperature, voltage, lightning strike count, telemetry and grounding status, covering core degradation indicators to replace manual inspection. It acquires leakage current, SPD temperature and ambient temperature, SPD damage status, MCB trip status, SPD false-grounding and poor-grounding status, and SPD lightning discharge count.
It monitors the status of Surge Protective Devices (SPDs), typically installed indoors adjacent to the SPD. Supports RS485 (Modbus), Zigbee, and Ethernet (Modbus TCP/MQTT) communication, enabling integration with local monitoring or cloud platforms.
Core Capabilities
- 3-channel leakage (50~1500μA) and 2-channel temperature (-20~105℃) high-precision measurement.
- Lightning strike count minimum trigger 0.1kA, count range 0~9999 times, intuitive local digital tube display.
- Estimates remaining lifespan (0~100%) based on monitoring data, providing advance replacement warnings.
- SPD, MCB, and grounding status indicator lights independently flash red for alarms, with configurable thresholds.
Product Features
Full-Parameter Monitoring
Supports 3-channel leakage (50~1500μA) and 2-channel temperature (-20~105℃) high-precision measurement, accurately sensing SPD performance degradation.
Leakage/Temperature Dual Acquisition
3-channel leakage current and 2-channel temperature independent monitoring, covering core SPD degradation indicators for accurate health assessment.
Precise Lightning Strike Count
Minimum trigger 0.1kA, count range 0~9999 times, intuitive local digital tube display for easy statistics of lightning frequency and lifespan assessment.
Lifespan Prediction & Early Warning
Estimates remaining lifespan (0~100%) based on monitoring data, providing advance replacement warnings to avoid fire or equipment damage caused by SPD failure.
Local Acoustic-Optical Alarm
SPD, MCB, and grounding status indicator lights independently flash red for alarms, with configurable thresholds, enabling quick on-site fault localization without backend queries.
Multi-Protocol Flexible Networking
Supports RS485 (Modbus), Zigbee, and Ethernet (Modbus TCP/MQTT), enabling integration with local monitoring or cloud platforms.
Selection Guide
Model Naming Convention
| Model | Installation Environment | Telemetry/MCB/Grounding/Count | Leakage Monitoring | Temperature Monitoring | Voltage Monitoring | Lifespan Estimation | Communication Method |
|---|---|---|---|---|---|---|---|
| FS-00011-R | Indoor | Supported | --- | --- | --- | --- | RS485 Modbus |
| FS-00011-Z | Indoor | Supported | --- | --- | --- | --- | Zigbee Modbus |
| FS-00011-E | Indoor | Supported | --- | --- | --- | --- | Ethernet Modbus TCP/MQTT |
| FS-03211-R | Indoor | Supported | 3-channel | 2-channel | --- | Supported | RS485 Modbus |
| FS-03211-Z | Indoor | Supported | 3-channel | 2-channel | --- | Supported | Zigbee Modbus |
| FS-03211-E | Indoor | Supported | 3-channel | 2-channel | --- | Supported | Ethernet Modbus TCP/MQTT |
| FS-33211-R | Indoor | Supported | 3-channel | 2-channel | 3-channel | Supported | RS485 Modbus |
| FS-33211-Z | Indoor | Supported | 3-channel | 2-channel | 3-channel | Supported | Zigbee Modbus |
| FS-33211-E | Indoor | Supported | 3-channel | 2-channel | 3-channel | Supported | Ethernet Modbus TCP/MQTT |
Technical Parameters
Basic Parameters
| Operating Voltage | DC 9~27V |
| Power Consumption | 1W |
| Operating Temperature | -20℃~60℃ |
| Operating Humidity | <95% |
| Product Weight | 260g |
| Dimensions | 72*90*69mm (L*W*H) |
| Enclosure Material | Thermoplastic UL94V0 |
| Protection Rating | IP20 |
| Installation Method | Standard 35mm DIN-rail |
Smart Monitoring Functions
| Communication Method | RS485/Zigbee/Ethernet |
| Communication Protocol | Modbus Protocol/MQTT Protocol |
| Lightning Strike Count | 0~9999 times, minimum trigger 0.1kA |
| Status Monitoring | SPD telemetry grounding status, MCB status |
| Temperature Acquisition | -20.0~105.0℃, ±0.5℃ |
| Leakage Current Acquisition | 50.0~1500.0μA, ±10μA |
| Voltage Acquisition | 0~600.0V, ±1V |
| Lifespan Estimation | 0~100.0% |
Installation Instructions
Installation Dimensions
Interface Description
Interface Definition
| No. | Definition |
|---|---|
| 1 | V+, V-: DC12V power input |
| 2 | A, B: RS485 bus interface |
| 3 | A1~A5: A1-L1, A2-L2, A3-L3, A4-N, A5-PE, used for monitoring each phase voltage and grounding status |
| 4 | A7, A8: Lightning strike count coil input (no polarity) |
| 5 | B1, B2: B1-5V, B2-0V, power supply for leakage current coil and temperature sensor |
| 6 | B3, B4, B5: Channel 3/2/1 leakage current signal, connected to yellow signal wire of leakage coil |
| 7 | B7, B8: Channel 2/1 temperature signal, connected to yellow signal wire of temperature sensor |
| 8 | C1, C2: Used for monitoring MCB status (digital), no polarity |
| 9 | C3, C4: Used for monitoring SPD telemetry status (digital), no polarity |
| 10 | Antenna interface: For wireless communication, the module has an antenna interface at the bottom |
| 11 | Ethernet port: For Ethernet communication, the module has an RJ45 port at the top |
Related Products
FG Smart Lightning Protection Gateway
Data aggregation, protocol conversion, intelligent linkage, building a smart lightning protection IoT network.
FL Transient Current Monitor
Microsecond response, millisecond computation, high-precision Rogowski coil, expert in transient current high-speed acquisition.