ESE Power Quality Monitor
ESE Power Quality Monitor
Low-voltage three-phase full-parameter monitoring · Class 0.5 accuracy · 2-31st harmonic analysis
Product Overview
Product OverviewESE Power Quality Monitor is dedicated to low-voltage three-phase circuits, real-time monitoring of Voltage, Current, power, power factor, phase angle, Three-phase unbalance and 2-31st harmonics. Voltage/Current Accuracy Class 0.5, supports over-voltage, over-current, phase loss, DI linkage and other DO alarm outputs. DIN rail mounting, RS485 (Modbus) communication can connect to Gateway for cloud access, forming a power monitoring network. Suitable for full electrical parameters metering, statistics and analysis in distribution cabinets.
Product Features
Key FeaturesFull Power Parameters
Active power, reactive power, apparent power, power factor, forward active energy, voltage/current phase angle, voltage deviation and other ABC-phase full-parameter monitoring
Full Power Meter
ABC-phase voltage, frequency, ABC-phase current, ABC-phase active/reactive power, total active/reactive power, ABC-phase apparent power and other comprehensive metering
Digital Input
Supports 2-channel digital input (DI) for switch status monitoring and linkage control
Three-Phase Unbalance Analysis
ABC-phase voltage/current phase angle, voltage deviation, frequency deviation, zero-sequence current unbalance, negative-sequence voltage unbalance, zero-sequence current unbalance
Alarm Query Management
Relay output supports linkage control, standard physical buttons for local query and display settings, RS485 communication, Modbus
High-Precision Measurement
Default Class 0.5 accuracy, with split-core sensors up to Class 0.2s, current monitoring range 0-6000A
Selection Guide
Model Selection GuidePosition 1 · Power Supply
1=DC5V
2=AC220V
Position 2 · Display
1=OLED
Position 3 · Wiring Method
1=Three-phase four-wire
Position 4 · Current Parameters
1=0~5A
2=0~100A
3=0~400A
4=0~600A
Position 5 · Input/Output
1=1-channel relay output
2-channel digital input
R · Communication Method
RS485
Selection Table
Selection Table| Model | Power Supply | Display | Current | Voltage | Other Parameters | DI Inputs | Relay Output | RS485 MODBUS |
|---|---|---|---|---|---|---|---|---|
| ESE-12111-R | DC5V | OLED | 0~5A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
| ESE-12121-R | DC5V | OLED | 0~100A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
| ESE-12131-R | DC5V | OLED | 0~400A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
| ESE-12141-R | DC5V | OLED | 0~600A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
| ESE-22111-R | AC220V | OLED | 0~5A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
| ESE-22121-R | AC220V | OLED | 0~100A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
| ESE-22131-R | AC220V | OLED | 0~400A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
| ESE-22141-R | AC220V | OLED | 0~600A | 220/380V | Full electrical parameters | 2-channel | 1-channel | Yes |
Technical Parameters
Technical SpecificationsBasic Parameters
| Parameter | Specification |
|---|---|
| Operating Voltage | DC 4.75~5.25V / AC 180~250V |
| Operating Temperature | -20℃ ~ 60℃ |
| Weight | 150g |
| Enclosure Material | Thermoplastic UL94V0 |
| Mounting | Standard 35mm DIN rail |
| Communication | RS485 |
| Power Consumption | ≤2W |
| Operating Humidity | <95% |
| Dimensions | 36×110×69mm |
| Protection Rating | IP20 |
| Display | OLED |
| Protocol | Modbus |
Monitoring Functions
| Parameter | Specification |
|---|---|
| Voltage (AC) | Rated 220V/380V, overload 1.2x/2x (1s), Accuracy Class 0.5/0.2s |
| Current (AC) | Rated 5A/100A/400A/600A, overload 1.2x/2x (1s), Accuracy Class 0.5/0.2s |
| Frequency | 45~65Hz, accuracy 0.01Hz |
| Active Energy | Accuracy Class 1 |
| Reactive Energy | Accuracy Class 2 |
| Three-Phase Unbalance | Zero-sequence/negative-sequence unbalance |
| 2~31st harmonics | accuracy ±1% |
| DI Input | Dry contact input, built-in power |
| DO Output | Relay output, AC250V/3A DC30V/3A, normally open contact |
Installation Instructions
Installation GuideInstallation Dimensions
Standard 35mm DIN rail mounting, Dimensions: 36×110×69mm(L×W×H)
Sensor Description
5A Sensor
Current Ratio 5A/0.33V
Aperture 16mm
100A Sensor
Current Ratio 100A/0.33V
Aperture 24mm
400A Sensor
Current Ratio 400A/0.33V
Aperture 36mm
600A Sensor
Current Ratio 600A/0.33V
Aperture 36mm